| Year | 2014 |
|---|---|
| Condition | Used |
| Truck Make | Peterbilt |
| Body Make | MCNEILUS |
| Body Model | 3213 |
| Chassis Make | PACCAR |
| Chassis Model | P320 |
| Body Capacity | 25 YRD |
| State | NJ |
| Engine | PACCAR |
| Transmission Type | AUTOMATIC |
| Front Axle | 20,000 |
| Rear Axle | 46,000 |
| Mileage | 280000 |
Description
2014 Peterbilt 320 rear loader garbage truck with a 350 HP Paccar PX9 engine. Allison automatic transmission for easy operation on stop-and-go routes.
Spicer 46,000lb diff's with air trac suspension. Built for heavy-duty waste collection with rear-loading functionality.
EQUipment Details
| Year | 2014 |
|---|---|
| Condition | Used |
| Truck Make | Peterbilt |
| Body Make | MCNEILUS |
| Body Model | 3213 |
| Chassis Make | PACCAR |
| Chassis Model | P320 |
| Body Capacity | 25 YRD |
| State | NJ |
| Engine | PACCAR |
| Transmission Type | AUTOMATIC |
| Front Axle | 20,000 |
| Rear Axle | 46,000 |
| Mileage | 280000 |
2014 Peterbilt 320 rear loader garbage truck with a 350 HP Paccar PX9 engine. Allison automatic transmission for easy operation on stop-and-go routes.
Spicer 46,000lb diff’s with air trac suspension. Built for heavy-duty waste collection with rear-loading functionality.
Rear Loaders – Peterbilt – 2014
Seller Information
Rear Loaders – Peterbilt – 2014
| Year | 2014 |
|---|---|
| Condition | Used |
| Truck Make | Peterbilt |
| Body Make | MCNEILUS |
| Body Model | 3213 |
| Chassis Make | PACCAR |
| Chassis Model | P320 |
| Body Capacity | 25 YRD |
| State | NJ |
| Engine | PACCAR |
| Transmission Type | AUTOMATIC |
| Front Axle | 20,000 |
| Rear Axle | 46,000 |
| Mileage | 280000 |
2014 Peterbilt 320 rear loader garbage truck with a 350 HP Paccar PX9 engine. Allison automatic transmission for easy operation on stop-and-go routes.
Spicer 46,000lb diff’s with air trac suspension. Built for heavy-duty waste collection with rear-loading functionality.
$45,000.00
Rear Loaders
Seller Information
- GEORGIO
- 9 whitmore avewayne07470
- 9736946698
- CAMPAUTONTRUCK@AOL.COM
Stay on Top of Industry Trends








